The 2024 Copa América, which will take place in the US from June 20 to July 14, is generating a lot of excitement.
Following the draw, we are now aware of each team’s group stage schedule and potential route to the Miami final.
In a unique version of the competition, the Copa América will comprise 16 teams: the 10 South American teams and the six CONCACAF guest teams.
All of this points to a hugely anticipated tournament. The 2024 Copa América schedule is available here, along with information on how to buy tickets for each game.
Copa America 2024 Stadiums
Here are 14 potential stadiums for the 2024 Copa America tournament in the United States:
Stadium | City | State | Capacity |
MetLife Stadium | East Rutherford | New Jersey | 82,500 |
AT&T Stadium | Arlington | Texas | 80,000 |
Mercedes-Benz Stadium | Atlanta | Georgia | 71,000 |
Rose Bowl | Pasadena | California | 90,888 |
Hard Rock Stadium | Miami Gardens | Florida | 65,326 |
NRG Stadium | Houston | Texas | 72,220 |
Soldier Field | Chicago | Illinois | 61,500 |
Gillette Stadium | Foxborough | Massachusetts | 65,878 |
Levi’s Stadium | Santa Clara | California | 68,500 |
Lumen Field | Seattle | Washington | 72,000 |
Empower Field at Mile High | Denver | Colorado | 76,125 |
Nissan Stadium | Nashville | Tennessee | 69,143 |
Lincoln Financial Field | Philadelphia | Pennsylvania | 69,796 |
Arrowhead Stadium | Kansas City | Missouri | 76,416 |
Here is the 2024 Copa America schedule
Date | Stadium | Matchup |
June 20 | Mercedes-Benz Stadium, Atlanta | Argentina vs Colombia |
June 20 | Hard Rock Stadium, Miami | Paraguay vs Bolivia |
June 21 | Exploria Stadium, Orlando | Uruguay vs Ecuador |
June 21 | Children’s Mercy Park, Kansas City | Chile vs Venezuela |
June 23 | AT&T Stadium, Arlington | USA vs Mexico |
June 23 | Bank of America Stadium, Charlotte | Canada vs Martinique |
June 24 | Q2 Stadium, Austin | Costa Rica vs Honduras |
June 24 | Levi’s Stadium, Santa Clara | Jamaica vs Panama |
June 25 | MetLife Stadium, East Rutherford | Argentina vs Uruguay |
June 25 | Hard Rock Stadium, Miami | Paraguay vs Chile |
June 26 | Exploria Stadium, Orlando | Ecuador vs Bolivia |
June 26 | Children’s Mercy Park, Kansas City | Venezuela vs Colombia |
June 27 | Mercedes-Benz Stadium, Atlanta | USA vs Haiti |
June 27 | Bank of America Stadium, Charlotte | Canada vs Trinidad and Tobago |
June 28 | Q2 Stadium, Austin | Costa Rica vs Guatemala |
June 28 | Levi’s Stadium, Santa Clara | Jamaica vs El Salvador |
June 29 | Hard Rock Stadium, Miami | Argentina vs Paraguay |
June 29 | Exploria Stadium, Orlando | Uruguay vs Chile |
June 30 | Children’s Mercy Park, Kansas City | Bolivia vs Ecuador |
June 30 | MetLife Stadium, East Rutherford | Colombia vs Venezuela |
July 1 | GEHA Field at Arrowhead Stadium, Kansas City | USA vs Cuba |
July 1 | Bank of America Stadium, Charlotte | Canada vs Guadeloupe |
July 2 | Q2 Stadium, Austin | Costa Rica vs Suriname |
July 2 | Levi’s Stadium, Santa Clara | Jamaica vs Belize |
July 4 | Hard Rock Stadium, Miami | Group A Winner vs Group C Runner-Up |
July 4 | Exploria Stadium, Orlando | Group B Winner vs Group A Third Place |
July 5 | Children’s Mercy Park, Kansas City | Group C Winner vs Group B Runner-Up |
July 5 | MetLife Stadium, East Rutherford | Group D Winner vs Group C Third Place |
July 9 | Hard Rock Stadium, Miami | QF1 Winner vs QF2 Winner |
July 9 | Exploria Stadium, Orlando | QF3 Winner vs QF4 Winner |
July 10 | Children’s Mercy Park, Kansas City | QF1 Loser vs QF2 Loser |
July 10 | MetLife Stadium, East Rutherford | QF3 Loser vs QF4 Loser |
July 13 | Bank of America Stadium, Charlotte | Third Place Match |
July 14 | Hard Rock Stadium, Miami | Final |
16 Teams Participating In The 2024 Copa America:
Country | Confederation |
Argentina | CONMEBOL |
Brazil | CONMEBOL |
Uruguay | CONMEBOL |
Chile | CONMEBOL |
Colombia | CONMEBOL |
Peru | CONMEBOL |
Venezuela | CONMEBOL |
Ecuador | CONMEBOL |
Bolivia | CONMEBOL |
Paraguay | CONMEBOL |
Mexico | CONCACAF |
United States | CONCACAF |
Costa Rica | CONCACAF |
Jamaica | CONCACAF |
Canada | CONCACAF |
Panama | CONCACAF |
This includes the 10 traditional CONMEBOL South American teams along with 6 CONCACAF teams from North/Central America and the Caribbean.
The 16 teams will likely be drawn into 4 groups of 4 teams each for the initial group stage. The top 2 finishers in each group will advance to the knockout quarterfinals.
Some key participants are giants Brazil and Argentina, defending champions Brazil, regional powers like Mexico and the US, and rising teams such as Peru and Ecuador.
Copa América 2024 Draw
The James L. Knight Center in Miami will host the Copa América 2024 draw on December 7, 2023, at 19:30 EST (UTC-5). There will be four groups of four teams created from the sixteen teams.
Group A:
- Argentina
- Ecuador
- Chile
- Bolivia
Group B:
- Brazil
- Colombia
- Venezuela
- Peru
Group C:
- Uruguay
- Paraguay
- Costa Rica
- Jamaica
Group D:
- Mexico
- United States
- Panama
- Canada
Copa America 2024 Tickets
Every Copa America 2021 match had a separate ticket price. This is the list of available 2024 Copa America tickets; however, the actual 2024 Copa America tickets may differ slightly from this. It is anticipated that tickets for the 2024 Copa America will go on sale in February or early March.
Top South American teams and a few chosen North American teams will compete in the 2024 Copa America in the United States. Tickets for the 2024 COPA America are currently unavailable; please wait till they are formally released.
Match | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 |
Opening match | $110 | $72 | $55 | $35 | N/A |
Group matches | $65 | $47 | $33 | $22 | $11 |
Quarter-finals | $75 | $52 | $40 | $25 | $16 |
Semi-finals | $110 | $72 | $54 | $35 | $18 |
Third-place match | $65 | $46 | $33 | $22 | $11 |
Final | $165 | $109 | $75 | $260 | N/A |
2024 Copa América Broadcast
Country Name | TV Channel Broadcast Name |
Argentina | Televisión Publica Argentina (Argentina matches only), TYC Sports (all matches) and Multichannel (some matches) |
Australia | Bein Sports Australia, SBS, Optus Sport |
Brazil | Rede Globo (Brazil matches only), Sport TV (all matches) |
Canada | Univision Canada (Spanish) |
France | Bein Sports |
Germany | Sat.1, Kabel eins |
India | Sony Sports Network |
Mexico | Televisa, TV Azteca |
Portugal | TVI |
Spain | Movistar+ |
Sweden | Viasat Sport |
United Kingdom | Premier Sports |
United States | Fox Sports (English), TUDN/Univision (Spanish) |
FAQ’s
Copa. America 2024?
The 2024 Copa América will be the 48th release of the Copa América, the worldwide men’s football title coordinated by South America’s football administering body CONMEBOL. The competition will be held in the US of Amirica (USA) from June 20 2024 to July 14, 2024.
Will Neymar play Copa America 2024?
Neymar will not be able to participate in the 2024 Copa América due to a serious knee injury suffered in October 2023.
What teams are in the 2024 Copa America?
The 2024 Copa América will feature 16 teams in total, including all 10 teams from South America and six guest spots for CONCACAF nations. The teams are: Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Jamaica, Mexico, Panama, Paraguay, Peru, Trinidad and Tobago, United States, Uruguay, Venezuela, and Costa Rica or Honduras.
Where to buy Copa America 2024 tickets?
Tickets for the 2024 Copa América will go on sale in mid-January 2024. Fans can sign up to receive ticket information and updates at CopaAmerica.com. Fans will also have the chance to be eligible for exclusive presale tickets before becoming open to the public through the official tournament website.
Who is the favorite to win the Copa America 2024?
It is difficult to predict who will win the 2024 Copa América. However, Brazil, Argentina, and Uruguay are among the favorites to win the tournament.
Recommended For Post Copa. America 2024?
U.S. Gymnastics Olympic Trials 2024 Tickets?