The Andaman and Nicobar Islands are a beautiful and popular tourist destination accessible by sea from Chennai, Kolkata, and Vishakhapatnam. Regular passenger ship services are operated to Port Blair by both government-owned and private operators. The journey takes 2-3 days, depending on the ship. Tickets are available in Deluxe, First Class, Second Seating, Chair Class, etc.
Fares range from ₹800 to ₹7,290 per person one-way. Prices vary by operator, ship, class of travel, and season. Tickets cost more during the peak October-February season. Booking is advisable. Online bookings can be done through andamans.gov.in. Travel agents also provide booking services. Ship facilities include accommodation, restaurants, and leisure options. Sea travel is a unique way to experience the islands.
Chennai to Andaman Ship Ticket Price – Ship Name – Route
Ship Name | Ship Code | Operator | Route | Ticket Price Range | Route Time |
MV Nancowry | MW | A&N Admin | Port Blair – Hut Bay, Car Nicobar, Kamorta | Deck: ₹1,852 – ₹3,259Dormitory: ₹793 – ₹1,407 | 18-24 hrs |
MV Swarajdweep | SW | A&N Admin | Port Blair – Havelock Island | Deck: ₹325 – ₹1,105 Bunk: ₹650 – ₹2,015 Cabin: ₹975 – ₹3,045 | 2-3 hrs |
MV Campbell Bay | CB | A&N Admin | Port Blair – Campbell Bay | Deck: ₹1,140 – ₹1,852Dormitory: ₹487 – ₹793 | 14-16 hrs |
MV Nicobar | NI | Andaman Shipping Corp | Chennai – Port Blair | Deluxe: ₹2,500 – ₹4,000First Class: ₹1,500 – ₹2,500Second Seating: ₹800 – ₹1,200 | 60 hrs |
MV Akbar | AK | Makruzz Cruises | Chennai – Port Blair | Deluxe: ₹3,500 – ₹5,500First Class: ₹2,500 – ₹3,500Second Seating: ₹1,200 – ₹1,800 | 50-55 hrs |
MV Harshavardhana | HA | Andaman Shipping Corp | Chennai – Port Blair | Deluxe: ₹3,000 – ₹4,500First Class: ₹2,000 – ₹3,000Second Seating: ₹1,000 – ₹1,500 | 60 hrs |
MV Sindhu | SI | NFC | Kolkata – Port Blair | 1st AC: ₹5,470 – ₹7,2902nd AC: ₹3,710 – ₹4,9503rd AC: ₹2,650 – ₹3,540Chair Class: ₹1,180 – ₹1,590 | 60 hrs |
MV Nallanda | NA | NFC | Vishakhapatnam – Port Blair | Same as above | 56 hrs |
Lowest Ticket Price And Highest Ticket Price
Here are the lowest and highest ticket prices for ships operating between Chennai/Kolkata/Vishakhapatnam and Port Blair:
Ship Name | Operator | Lowest Ticket Price | Highest Ticket Price |
MV Nancowry | A&N Admin | ₹793 (Dormitory) | ₹3,259 (Deck) |
MV Swarajdweep | A&N Admin | ₹325 (Deck) | ₹3,045 (Cabin) |
MV Campbell Bay | A&N Admin | ₹487 (Dormitory) | ₹1,852 (Deck) |
MV Nicobar | Andaman Shipping Corp | ₹800 (Second Seating) | ₹4,000 (Deluxe Class) |
MV Akbar | Makruzz Cruises | ₹1,200 (Second Seating) | ₹5,500 (Deluxe Class) |
MV Harshavardhana | Andaman Shipping Corp | ₹1,000 (Second Seating) | ₹4,500 (Deluxe Class) |
MV Sindhu | NFC | ₹1,180 (Chair Class) | ₹7,290 (1st AC) |
MV Nallanda | NFC | ₹1,180 (Chair Class) | ₹7,290 (1st AC) |
Chennai to Andaman Ship Time Table
Ship Name | Operator | Departure Port | Arrival Port | Departure Days | Departure Time | Arrival Days | Arrival Time | Journey Duration |
MV Nancowry | SCI | Chennai | Port Blair | Tue, Thu, Sat, Sun | 18:00 | Wed, Fri, Mon, Tues | ~18:00 | 60 hours |
MV Swarajdweep | SCI | Chennai | Port Blair | Mon, Wed, Sat | 17:00 | Wed, Fri, Mon | ~17:00 | 56 hours |
MV Campbell Bay | SCI | Chennai | Port Blair | Tue, Thu, Sun | 17:00 | Thu, Sat, Tues | ~17:00 | 60 hours |
MV Nicobar | SCI | Chennai | Port Blair | Mon, Wed, Fri, Sun | 18:00 | Wed, Fri, Mon, Tues | ~18:00 | 58 hours |
MV Akbar | SCI | Chennai | Port Blair | Tue, Fri, Sun | 20:00 | Fri, Mon, Wed | ~20:00 | 62 hours |
MV Harshavardhana | SCI | Chennai | Port Blair | Mon, Tue, Thu, Sat | 20:00 | Wed, Thur, Sat, Mon | ~20:00 | 56 hours |
MV Sindhu | SCI | Chennai | Port Blair | Mon, Wed, Fri, Sun | 17:00 | Wed, Fri, Mon, Tues | ~17:00 | 58 hours |
MV Nallanda | SCI | Chennai | Port Blair | Tue, Thu, Sat | 11:00 | Thu, Sat, Mon | ~11:00 | 60 hours |
Chennai to Andaman Ship Ticket Booking 2024?
You can check their website, www.shipindia.com, for schedule and contact details.
Here Are Some Tips On How You Can Book Tickets:
Visit the ticket counter at the Chennai port to book tickets in person. The counter is located near the SCI ship berthed at the port.
- Check major online travel sites like MakeMyTrip, Yatra, Cleartrip, etc. Some of these allow you to book ship tickets online in advance.
- Contact local tour operators or travel agents in Chennai who can arrange booking for you. Some good options are Andaman Tour Travels, Green Ocean Shipping Services, etc.
- Bookings usually open 60-90 days before departure date. You’ll need to plan and book tickets well in advance as they fill up quickly, especially in peak seasons.
- Have your return tickets booked before heading to the Andamans, as return tickets are limited.
- Carry valid proof of ID, like an Aadhar card or Voter ID. Also, carry printouts of e-tickets if booked online.
- Report at the Chennai port counter at least 3 hours before the scheduled departure time for boarding formalities.
FAQ’s For Chennai to Andaman Ship Ticket Price?
How much is the shipping from Chennai to Andaman?
The cost of shipping tickets from Chennai to Andaman generally ranges from Rs2000 to Rs5000 per person, depending on the ship, class of access, and season.
How long is the cruise from Chennai to Andaman?
The cruise duration from Chennai to Andaman is around 56-62 hours, depending on the ship. The entire sea journey takes 2-3 days.
How much is the distance from Chennai to Andaman by ship?
The distance between Chennai and Port Blair in Andaman by ship is roughly 1190-1200 kilometers.
What is the cost of Andaman trip?
The total cost of an Andaman trip, including ship tickets, accommodation, and local transportation, generally ranges from Rs15,000 to Rs30,000 per person for a 4-5 day trip.
Recommended Post for Chennai to Andaman Ship Ticket Price?
Cargo Ship Price In Indian Rupees A Complete Guide